The Dalles Area Home
| ||||||||||||||||
| | ||||||||||||||||
| ||||||||||||||||
| | | | |
| | | | |
Comments | ||
| This is a Pre-Sale- Construction will not take place until there is an accepted offer. Buyer to verify square footage with builder. Square Footage subject to change. Features include Tiled Entry, Carpet, Formica Counter tops, Wood Doors and Trim, Double Sinks in Master Bath, Deck, and Carport. Own your own home in OTT Springs Neighborhood. | ||
General Property Information | ||
| SQFT: 1440 Year Built: 2008 | Garage: Parking for 1 Car Roof: Composition | Heat: Heat Pump Fuel: GAS Taxes: $1 |
| Exterior: Deck | ||
| Site: Sloped | ||
School Information | ||
| Elementary: CHENOWITH | Middle School: THE DALLES | High School: THE DALLES |
Disclaimer: Square footage is based on information available to agent, including County records. Information has not been verified by agent and should be verified by buyer. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing data comes in part from the RMLS of Portland, Oregon and is copyright 2009 RMLS. Real Estate listings held by brokerage firms other the Windermere are explicitly identified. Some properties which appear for sale may have subsequently been sold or may no longer be available: The content last updated on 07/04/09. Listing Data Copyright 2009 RMLS. All rights reserved. | ||
Mortgage Calculator - *Based on Fixed Interest Rate with 30 year term, principal and interest only | ||||||||||
| ||||||||||
| |||||||||||||||||
| |||||||||||||||||
