Trout Lake Area Home
| ||||||||||||||||
| | ||||||||||||||||
| ||||||||||||||||
| | | | |
| | | | |
Comments | ||
| Gorgeous Contemp.w/5+Acres&Mt.Adams View!(Cnty.Appr.req.to divide)Slate Flrs.Thru-out Main w/In-Flr.Heat also in HUGE Cstm.Garage too!Grmt.Granite Kitch w/Sub"0"Frig,Wolf Rng&Bosch Dwshr,Windows Galore!High Ceil,Skylts,Soapstone Tulikivi FPw/Pizza Ovn,Lofted Mstr.w/Limestone Flrs&Skylts,HotTub,Storage!,Irr.Shares,Endless Possibilities@this Priv.Retreat !AHS Warranty Incl. | ||
General Property Information | ||
| SQFT: 1562 Year Built: 2001 Lot Size: 5.15 Acres Fireplace: 1 | Views: Yes Garage: Parking for 2 Cars Roof: Metal | Heat: Floor Heat,Radiant Fuel: OIL,WOOD Taxes: $2,902 |
| Interior: Ceiling Fan,Garage Opener,Tile Floors | ||
| Exterior: Garden,Patio,RV Parking | ||
| Site: Level,Private,Trees | ||
School Information | ||
| Elementary: TROUTLAKE | Middle School: TROUT LAKE | High School: TROUTLAKE |
Disclaimer: Square footage is based on information available to agent, including County records. Information has not been verified by agent and should be verified by buyer. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing data comes in part from the RMLS of Portland, Oregon and is copyright 2009 RMLS. Real Estate listings held by brokerage firms other the Windermere are explicitly identified. Some properties which appear for sale may have subsequently been sold or may no longer be available: The content last updated on 07/03/09. Listing Data Copyright 2009 RMLS. All rights reserved. | ||
Mortgage Calculator - *Based on Fixed Interest Rate with 30 year term, principal and interest only | ||||||||||
| ||||||||||
| |||||||||||||||||
| |||||||||||||||||
