Cascade Locks Area Manufactured Home
| ||||||||||||||
| | ||||||||||||||
| ||||||||||||||
| | | | |
| | | | |
Comments | ||
| Beautiful, Private 2.1 River View acres w/ Spacious & Open 1985/updated 3 bed/2bth Mfg. Home w/ Cedar Siding- close to Pacific Crest Trail! New Roof & Skylights, Large Mstr. Suite w/ jet tub, Heat pump, Decks, Seasonal pond. Addl. 2.5 acres Available,Gorgeous Park-Like Setting! Room for RVs & lots of toys!! Lots of Possibilities!Seller to view all Reasonable offers. | ||
General Property Information | ||
| SQFT: 1664 Year Built: 1985 Lot Size: 2.10 Acres Fireplace: 0 | Views: Yes Roof: Composition | Waterfront: Yes Heat: Forced Air,Heat Pump Fuel: ELECT |
| Exterior: Deck,Dog Run,Fenced,Garden,Security Lighting,Tool Shed | ||
| Site: Level,Private,Trees | ||
Listing Courtesy of: RMLS / Windermere GTRE Hood River | ||
School Information | ||
| Elementary: CASCADE LOCKS | Middle School: CASCADE LOCKS | High School: CASCADE LOCKS |
Disclaimer: Square footage is based on information available to agent, including County records. Information has not been verified by agent and should be verified by buyer. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing data comes in part from the RMLS of Portland, Oregon and is copyright 2009 RMLS. Real Estate listings held by brokerage firms other the Windermere are explicitly identified. Some properties which appear for sale may have subsequently been sold or may no longer be available: The content last updated on 07/03/09. Listing Data Copyright 2009 RMLS. All rights reserved. | ||
Mortgage Calculator - *Based on Fixed Interest Rate with 30 year term, principal and interest only | ||||||||||
| ||||||||||
| No Agent? |
| Request more information if you are not currently working with a Windermere agent. |
