Great House, View,Lot & Price!
| ||||||||||||||||
| | ||||||||||||||||
| ||||||||||||||||
| | | | |
| | | | |
Comments | ||
| Incredibly Maintained"Move-in-Ready"California-Style Ranch w/Open Floorplan,Updates&Gorgeous View of MT.Hood&Surrounding Gorge Territory!Expansive living area w/Frml.&Casual Diningw/gas FP,Lg. Den, Spacious Bedrooms,Remod.Bath w/Jet.tub,Basement w/Full Bath,Lg. Storage&Utility Rm.Beautiful .40 Acre,Fncd-Prvt Yard w/Entertaining Deck & Crows Nest for Sunset Viewing,RV Storage! | ||
General Property Information | ||
| SQFT: 3861 Year Built: 1954 Lot Size: 0.40 Acres Fireplace: 1 | Views: Yes Garage: Parking for 2 Cars Roof: Composition Lot Description: Mt.Hood View | Heat: Forced Air,Heat Pump Fuel: GAS Taxes: $2,282 |
| Interior: Ceiling Fan,Garage Opener,Hardwood Floors,Tile Floors | ||
| Exterior: BBQ Pit,Covered Patio,Deck,Fenced,Garden,Patio,RV Parking,Tool Shed | ||
| Site: Level,Private | ||
School Information | ||
| Elementary: WHITSON | Middle School: HENKLE | High School: COLUMBIA |
Disclaimer: Square footage is based on information available to agent, including County records. Information has not been verified by agent and should be verified by buyer. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing data comes in part from the RMLS of Portland, Oregon and is copyright 2009 RMLS. Real Estate listings held by brokerage firms other the Windermere are explicitly identified. Some properties which appear for sale may have subsequently been sold or may no longer be available: The content last updated on 01/06/09. Listing Data Copyright 2009 RMLS. All rights reserved. | ||
Mortgage Calculator - *Based on Fixed Interest Rate with 30 year term, principal and interest only | ||||||||||
| ||||||||||
| |||||||||||||||||
| |||||||||||||||||

